Property Attributes
- MLS#226118049
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityColfax
- AreaColfax
- Zip95631
- StyleCape Cod
- Year Built1973
- Price$ 225,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage982
- Lot Size2.54 Acres
Data Source:
MetroList MLS
Property Description
needs a little tlc but otherwise great off grid home on 2.5 acres with beautiful view cash sale needed appointment only also includes adjacent 2.5 acre parcel being sold as-is
| Price History | |
|---|---|
| 9/19/2026 | Listed $225,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Wood Stove |
| Cooling | Window Unit(s) |
| Utilities | Propane Tank Owned,Solar,Off Grid |
| Roof | Metal |
| Appliances | Free Standing Refrigerator,Built-In Gas Oven |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Front Porch,Uncovered Deck |
| Architectural Style | Cape Cod |
| Construction Materials | Metal,Wood,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1973 |
| Electric | Generator |
| View | Panoramic,Ridge,Forest,Woods |
| Stories Count | 1 |
| Topography | Forest,Level,Ridge,Trees Many |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Insulation |
| Other Structures | Storage,Workshop,Outbuilding |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | from colfax go to iowa hill right at big dipper proceed about 1/2 mile to home on the left |
| City | Colfax |
| Senior Community Y/N | No |
| High School District | Western Placer |
| Zoning Description | ra-b-100 |
| Open Parking Spaces | 0.0 |
| MLS Area | 12303 |
| Lot Size Square Feet | 110642.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Fixer,Original |
| Standard Status | Active |
| Middle/Junior School District | Colfax Elementary |
| Elementary School District | Colfax Elementary |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet |
| Laundry Features | Hookups Only |
| Total Bedrooms | 1 |
| Room Type | Primary Bathroom,Kitchen |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Laminate Counter |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Primary Bathroom Features | Window |
| Living Room Features | Deck Attached,View |
| Dining Room Features | Space in Kitchen |
| Primary Bedroom Features | Outside Access |
| RoomBathsOtherFeatures | Other |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | RV Possible,Detached,Garage Facing Side |
| Lot Features | Private,Shape Regular |
| Water Source | Storage Tank,Well |
| Total Parking | 0.0 |
| Land Use | Residential,Tree Farm |
| Foundation Details | Block,Concrete |
| Spa | No |
| Lot Size Acres | 2.54 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 19, 2026 10:56 AM UTC Property Information © 2026
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 19, 2026 10:18 AM UTC