Property Attributes
- MLS#226115424
- TypeSingle Family
- Listing Status Active
- CountyYOLO
- CityWoodland
- AreaWoodland
- Zip95695
- StyleSingle Family Residence
- Year Built1909
- Price$ 239,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage719
- Lot Size0.1529 Acres
Data Source:
MetroList MLS
Property Description
Fixer on a 6,660 SF corner Lot in central Woodland. This home needs help and the lot is large enough to add additional units subject to approval by the City of Woodland.
| Price History | |
|---|---|
| 9/17/2026 | Listed $239,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Floor Furnace |
| Cooling | Window Unit(s) |
| Utilities | Sewer Connected,Electric,Natural Gas Connected |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Construction Materials | Glass,Wood |
| Year Built | 1909 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yolo |
| Property Type | Residential |
| HOA | No |
| Facing Direction | West |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Main St go South on 5th St to 663 5th St on th corner of Cross St and 5th St |
| City | Woodland |
| Senior Community Y/N | No |
| High School District | Woodland Unified |
| Zoning Description | Res |
| Open Parking Spaces | 0.0 |
| MLS Area | 11415 |
| Lot Size Square Feet | 6660.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Standard Status | Active |
| Middle/Junior School District | Woodland Unified |
| Elementary School District | Woodland Unified |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Linoleum |
|---|---|
| Laundry Features | Inside Area |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Laminate Counter |
| Total Baths | 1 |
| Living Room Features | Other |
| Dining Room Features | Other |
| RoomBathsOtherFeatures | Shower Stall(s) |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Lot Features | Corner |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Foundation Details | PillarPostPier |
| Spa | No |
| Lot Dimensions | 56' X 120' |
| Lot Size Acres | 0.1529 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 18, 2026 5:41 AM UTC Property Information © 2026
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 18, 2026 6:15 AM UTC