Property Attributes
- MLS#226094398
- TypeSingle Family
- Listing Status Active
- CountyYOLO
- CityDavis
- AreaDavis
- NeighborhoodHeritage at Cannery
- Zip95618
- StyleCottage
- Price$ 918,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1972
- Lot Size0.0798 Acres
Data Source:
MetroList MLS
Property Description
Welcome to Harvest Glen, A NET ZERO - ALL ELECTRIC Community by Century Communities. This is a Two Story - North facing home. Plan 3's main home offers 1,972 sq feet of living space with 4 Bedrooms, 3 Bathrooms and a 2-car garage. This home has a ADU Suite with Kitchenette above the Garage with 1 bedroom, 1 bathroom, Sitting Area and its own entrance. The ADU is approximately 498 sq feet. This home has a side yard with an alley loading Garage. Home offers cabinets with a Linen finish, concealed hinges, convenience pkgs and chrome hardware. The Kitchen offers stainless steel electric appliances with a free-standing electric range - does not include Refrigerator. Beautiful Quartz countertops with a 3x6'' tile backsplash. Additional Features include - Luxury Vinyl Plank (LVP) Flooring at first floor, bathrooms and laundry room - does not include first floor bedroom. Shaw carpet in bedrooms, stairs and hallway upstairs. Laundry room cabinets, 3 1/4 Baseboards, Solar - Lease and Purchase options, Solar battery ready, Pre-wired for EV prep with 240V and 40 AMP. Century Home Connect with Safe Haven alarm system. Located just 15 miles from Sacramento, Harvest Glen provides an ideal location near popular dining, retail, and entertainment destinations. The weekly Davis Farmers' Market is also a draw, presenting fresh produce and live musicplus, outdoor recreational opportunities are abundant. It's the perfect place to call home sweet home!
| Price History | |
|---|---|
| 7/27/2026 | Listed $989,000 |
| 9/2/2026 | 3$969,000 |
| 9/5/2026 | 3$948,300 |
| 9/17/2026 | 4$918,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central |
| Utilities | Public,Electric,Sewer In & Connected,Solar |
| Roof | Other |
| Appliances | Dishwasher,Disposal,Microwave,ENERGY STAR Qualified Appliances,Free Standing Electric Range |
| HOA Fee | 150 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Architectural Style | Cottage |
| Construction Materials | Stone,Stucco,Frame,Wall Insulation,Wood |
| Pets Allowed | Yes |
| Electric | 3 Phase |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Yolo |
| Property Type | Residential |
| Association Amenities | Other,Park |
| HOA | Yes |
| Energy Efficient | Appliances,Cooling,Thermostat,Heating |
| Subdivision Name | Heritage at Cannery |
| Facing Direction | North |
| Total Rooms | 9 |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Take 680 North towards Martinez/Sacramento. Take exit 71A for CA-12 E/ I-80 E towards Fairfield/Sacramento. Continue on I-80. Take exit 72 for Richards Blvd. Left on Richards Blvd then left onto Po |
| City | Davis |
| Senior Community Y/N | No |
| High School District | Davis Unified |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 11403 |
| Lot Size Square Feet | 3474.0 |
| Carport Spaces | 0.0 |
| Year Built Details | Under Construction |
| Home Warranty Y/N | No |
| Property Condition | Under Construction,New Construction |
| Builder Name | Century Communities |
| Standard Status | Active |
| Middle/Junior School District | Davis Unified |
| Elementary School District | Davis Unified |
| Year Built Source | Builder |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Vinyl,See Remarks |
| Window Features | Caulked/Sealed,Dual Pane Full,Low E Glass Full |
| Laundry Features | Cabinets,Electric,Upper Floor,Inside Area,Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Quartz Counter,Slab Counter,Stone Counter,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Window |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Shower Stall(s),Tub w/Shower Over,Window |
Exterior Features
| Fencing | See Remarks |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Rear |
| Lot Features | Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Other |
| Spa | No |
| Lot Size Acres | 0.0798 |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Plan 3 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 21, 2026 10:33 AM UTC Property Information © 2026
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 10:31 AM UTC