Property Attributes
- MLS#225149933
- TypeSingle Family
- Listing Status Active
- CountyYOLO
- CityDavis
- AreaDavis
- NeighborhoodStonegate
- Zip95616
- Style
- Year Built1978
- Price$ 899,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1582
- Lot Size0.1892 Acres
Data Source:
MetroList MLS
Property Description
Welcome to this spacious two bedroom/two bathroom home situated on a corner lot in highly desirable West Davis. Updated with dual pane windows, this home offers comfortable living and energy efficiency. A hard to find three car detached garage offers exceptional storage and workspace. Don't miss the separate studio/office space with bathroom which provides endless opportunities. Located close to Stonegate Country Club which allows access to pool, tennis courts, club house and lake.
| Price History | |
|---|---|
| 12/8/2025 | Listed $899,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace Insert |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Sewer In & Connected |
| Roof | Composition |
| Appliances | Free Standing Refrigerator,Dishwasher,Disposal,Microwave,Electric Cook Top |
| HOA Fee | 234 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Pool |
| Patio/Porch Features | Uncovered Patio |
| Architectural Style | Other |
| Pool Features | Membership Fee,Built-In,Common Facility |
| Construction Materials | Brick,Frame,Wood Siding |
| Year Built | 1978 |
| Electric | 220 Volts |
| View | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Yolo |
| Property Type | Residential |
| Association Amenities | Barbeque,Pool,Clubhouse,Recreation Facilities,Tennis Courts |
| HOA | Yes |
| Subdivision Name | Stonegate |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Hwy 113- take West Covell Blvd- West to lake Blvd. South on Lake Blvd to property. |
| City | Davis |
| Senior Community Y/N | No |
| High School District | Davis Unified |
| Zoning Description | P-D |
| Open Parking Spaces | 0.0 |
| MLS Area | 11404 |
| Lot Size Square Feet | 8242.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Davis Unified |
| Elementary School District | Davis Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Dual Pane Full |
| Laundry Features | Inside Area |
| Total Bedrooms | 2 |
| Room Type | Baths Other,Living Room,Primary Bedroom,Studio |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Other Counter,Pantry Closet |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks |
| Living Room Features | Cathedral/Vaulted,Other |
| Dining Room Features | Breakfast Nook,Formal Area |
| Primary Bedroom Features | Walk-In Closet,Outside Access |
| RoomBathsOtherFeatures | Jetted Tub |
Exterior Features
| Exterior Amenities | Uncovered Courtyard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Alley Access,Detached,Garage Facing Rear |
| Lot Features | Corner,Shape Regular,Landscape Back,Landscape Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1892 |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 20, 2026 10:54 AM UTC Property Information © 2026